| Type | SUV |
| Bodytype | touring |
| Initial reg | 11/2021 |
| Engine | 2.0 T6 Recharge Plug In Hybrid 251kW |
| Fuel | plug-in hybrid (petrol / electric) |
| Mileage | 98 000 km · service book |
| Drive | four-wheel drive |
| Transmission | automatic (Geartonic 8k) |
| Color | black met. (Onyx Black) |
| VIN | LYVUZB...show VINDownload the free report |
| Price | EUR 42,990 includes VAT 24% |
| seats: | 5 |
| number of doors: | 5 |
| length: | 4708 mm |
| width: | 1902 mm |
| height: | 1641 mm |
| base curb weight: | 2169 kg |
| gross weight: | 2660 kg |
| load carring capacity: | 491 kg |
| braked trailer weight limit: | 2100 kg |
| unbraked trailer weight limit: | 750 kg |
| wheelbase: | 2865 mm |
| displacement: | 2.0 l |
| power: | 251 kW |
| max speed: | 180 km/h |
| displacement: | 1969 cm³ |
| CO2 (WLTP): | 58 g/km |
| fuel: | plug-in hybrid (petrol / electric) |
| number of axles: | 2 |

see on mapE-R 09-17