No need for fully comp
Response in 1 minute
| Type | truck |
| Bodytype | saddle |
| Initial reg | 09/2007 |
| Engine | 10.3 316kW |
| Fuel | diesel |
| Mileage | 721 000 km |
| Axle | 4x2 |
| Transmission | manual |
| Beds | 2 |
| Color | blue |
| Reg. number | 840...show reg. nr |
| VIN | WJMM1V...show VINCheck history |
| Price | EUR 5300 + 24% VAT |

| type: | |
| length: | |
| width: | |
| height: |
| base curb weight: | 7400 kg |
| gross weight: | 18000 kg |
| load carring capacity: | 10600 kg |
| drive: | tagavedu |
| axle: | 4x2 |
| number of axles: | 2 |
| power: | 316 kW |
| displacement: | 10308 cm³ |
| Euro standard: |
| 1. axle: | |
| left condition: | 90 % |
| right condition: | 90 % |
| 2. axle: | |
| left condition: | 90 % |
| right condition: | 90 % |
| fuel: | diesel |