| Type | passenger car |
| Bodytype | minivan |
| Initial reg | 05/2017 |
| Engine | 1.6 88kW |
| Fuel | diesel |
| Mileage | 227 997 km |
| Drive | front-wheel drive |
| Transmission | manual |
| Color | white |
| Reg. number | 550...show reg. nr |
| VIN | 3HGRU8...show VINCheck history |
| Current price | EUR 1 VAT 0% (no VAT accrue)includes registration fee |
| seats: | 5 |
| number of doors: | 5 |
| length: | 4294 mm |
| width: | 1772 mm |
| height: | 1605 mm |
| base curb weight: | 1435 kg |
| gross weight: | 1870 kg |
| load carring capacity: | 435 kg |
| braked trailer weight limit: | 1400 kg |
| unbraked trailer weight limit: | 500 kg |
| wheelbase: | 2610 mm |
| displacement: | 1.6 l |
| power: | 88 kW |
| max speed: | 192 km/h |
| displacement: | 1597 cm³ |
| CO2 (NEDC): | 104 g/km |
| fuel: | diesel |
| fuel consumption (NEDC): | |
| - in a city: | 4.2 l/100 km |
| - on a freeway: | 3.8 l/100 km |
| - average: | 4 l/100 km |
| number of axles: | 2 |

see on mapAutomüük E-R 8:30-17:30 L 10:00-15:00
