| Type | truck |
| Bodytype | rigid |
| Initial reg | 02/2012 |
| Engine | 12.8 375kW |
| Fuel | diesel |
| Mileage | 1 061 406 km |
| Axle | 6x4 |
| Transmission | automatic |
| Color | gray |
| Reg. number | 948...show reg. nr |
| VIN | YV2AG3...show VINCheck history |
| Price | EUR 41,000 + 24% VAT |
| type: | timber carrier |
| length: | |
| width: | |
| height: |
| base curb weight: | |
| gross weight: | |
| load carring capacity: |
| fuel: | diesel |
| power: | 375 kW |
| displacement: | 12777 cm³ |
| Euro standard: |
| drive: | tagavedu |
| axle: | 6x4 |
| number of axles: | 3 |
| front: | air |
| rear: | air |