The car belongs to you
No fully comp required
Response within 1 w.day
Own contribution 7900 EUR
Residual value (25%) 7500 EUR
| Type | SUV |
| Bodytype | pickup |
| Initial reg | 11/2020 |
| Engine | 5.7 |
| Fuel | petrol + gas (LPG) |
| Mileage | 252 700 km |
| Drive | four-wheel drive |
| Transmission | automatic |
| Color | white |
| Reg. number | 21Z...show reg. nr |
| VIN | Check history |
| Price | EUR 37,900 includes VAT 24% |

| seats: | 5 |
| number of doors: | 4 |
| length: | 5816 mm |
| width: | 2016 mm |
| height: | 1800 mm |
| fuel: | petrol + gas (LPG) |
| number of axles: | 2 |
| displacement: | 5.7 l |
| power: |
| base curb weight: | 2649 kg |
| gross weight: | 3221 kg |
| load carring capacity: | 572 kg |
| braked trailer weight limit: | 3500 kg |
| unbraked trailer weight limit: | 750 kg |
| wheelbase: | 3561 mm |

see on mapE-R 8:00-18:30