The car belongs to you
No fully comp required
Response within 1 w.day
Residual value (25%) 4188 EUR
| Type | passenger car |
| Bodytype | touring |
| Initial reg | 11/2019 |
| Engine | 2.0 143kW |
| Fuel | plug-in hybrid (diesel / electric) |
| Mileage | 209 000 km · service book |
| Drive | rear-wheel drive |
| Transmission | automatic |
| Color | dark gray met. (Graphite gray) |
| VIN | w1k205...show VINDownload the free report |
| Price | EUR 16,750 VAT 0% (no VAT accrue) |

| seats: | 5 |
| number of doors: |
| fuel: | plug-in hybrid (diesel / electric) |
| Average range (WLTP): | 50 km |
| displacement: | 2.0 l |
| power: | 143 kW |
| CO2 (WLTP): | 35 g/km |
| base curb weight: | 2000 kg |