| Type | SUV |
| Bodytype | touring |
| Initial reg | 09/2021 |
| Engine | 3.0 210kW |
| Fuel | hybrid (diesel / electric) |
| Mileage | 128 800 km · service book |
| Drive | four-wheel drive |
| Transmission | automatic (Sport automatic gearbox) |
| Color | gray met. ("Dravitgrau Metallic") |
| Reg. number | 007...show reg. nr |
| VIN | WBAJU8...show VINDownload the free report |
| Price | EUR 45,900 includes VAT 24% |
| Export price | EUR 37,016 |
| seats: | 5 |
| number of doors: | 5 |
| length: | 4922 mm |
| width: | 2004 mm |
| height: | 1745 mm |
| fuel: | hybrid (diesel / electric) |
| displacement: | 3.0 l |
| power: | 210 kW |
| max speed: | 235 km/h |
| CO2 (WLTP): | 188 g/km |
| base curb weight: | 2397 kg |
| gross weight: | 2940 kg |
| load carring capacity: | 543 kg |
| braked trailer weight limit: | 3500 kg |
| unbraked trailer weight limit: | 750 kg |
| wheelbase: | 2975 mm |

see on mapE-R 10-18, L 10-15
