| Type | passenger car |
| Bodytype | sedan |
| Initial reg | 09/2022 |
| Engine | 3.0 320kW |
| Fuel | hybrid (petrol / electric) |
| Mileage | 60 750 km · service book |
| Drive | four-wheel drive |
| Transmission | automatic |
| Color | white met. |
| Reg. number | 955...show reg. nr |
| VIN | W1K223...show VINDownload the free report |
| Price | EUR 92,000 includes VAT 24% |
| seats: | 5 |
| number of doors: | 4 |
| length: | 5320 mm |
| width: | 1954 mm |
| height: | 1504 mm |
| base curb weight: | 2329 kg |
| gross weight: | 2820 kg |
| load carring capacity: | 491 kg |
| braked trailer weight limit: | 2100 kg |
| unbraked trailer weight limit: | 750 kg |
| wheelbase: | 3216 mm |
| displacement: | 3.0 l |
| power: | 320 kW |
| max speed: | 250 km/h |
| displacement: | 2999 cm³ |
| CO2 (WLTP): | 205 g/km |
| fuel: | hybrid (petrol / electric) |
| number of axles: | 2 |

see on mapE-R 09.00-18.00, L 10.00-15.00, P suletud
