No need for fully comp
Response in 1 minute
| Type | mototechnics |
| Bodytype | moped car |
| Initial reg | 01/2014 |
| Engine | 4kW |
| Fuel | diesel |
| Mileage | |
| Drive | front-wheel drive |
| Transmission | automatic (variaator) |
| Color | white met. |
| Reg. number | 29C...show reg. nr |
| VIN | VLGSV4...show VINCheck history |
| Bargain price | EUR 5590 VAT 0% (no VAT accrue) |

| power: | 4 kW |
| max speed: | 65 km/h |
| final drive: | belt |
| base curb weight: | 400 kg |
| gross weight: | 675 kg |
| load carring capacity: | 275 kg |
| fuel: | diesel |
| fuel tank: | 17 l |
| fuel consumption: | |
| - average: | 3 l/100 km |
| seats: | 2 |