The car belongs to you
No fully comp required
Response within 1 w.day
Residual value (25%) 4249 EUR
| Type | passenger car |
| Bodytype | touring |
| Initial reg | 06/2019 |
| Engine | 2.0 D4204T4 110kW |
| Fuel | diesel |
| Mileage | 215 990 km · service book |
| Drive | four-wheel drive |
| Transmission | automatic |
| Color | black |
| Reg. number | 161...show reg. nr |
| VIN | YV1ZWA...show VINCheck history |
| Price | EUR 18,000 VAT 0% (no VAT accrue) |
| Bargain price | EUR 16,995 VAT 0% (no VAT accrue) |

| seats: | 5 |
| number of doors: | 5 |
| length: | 4761 mm |
| width: | 1850 mm |
| height: | 1421 mm |
| base curb weight: | 1850 kg |
| gross weight: | 2330 kg |
| load carring capacity: | 480 kg |
| braked trailer weight limit: | 2000 kg |
| unbraked trailer weight limit: | 750 kg |
| wheelbase: | 2872 mm |
| displacement: | 2.0 l |
| power: | 110 kW |
| max speed: | 205 km/h |
| displacement: | 1969 cm³ |
| CO2 (WLTP): | 150 g/km |
| fuel: | diesel |
| fuel consumption (WLTP): | |
| - in a city: | 5.9 l/100 km |
| - on a freeway: | 4.2 l/100 km |
| - average: | 4.9 l/100 km |
| number of axles: | 2 |

see on mapAvatud E-R 10:00-17:00; L-P kokkuleppel
