| Type | commercial vehicle |
| Bodytype | rigid |
| Initial reg | 2026 |
| Engine | 2.3 116kW |
| Fuel | diesel |
| Mileage | |
| Drive | rear-wheel drive |
| Transmission | automatic (Hi-Matic) |
| Color | white |
| VIN | ZCFCE3...show VINCheck history |
| Price |
| seats: | 3 |
| number of doors: | 2 |
| base curb weight: | 2760 kg |
| gross weight: | 3500 kg |
| load carring capacity: | 740 kg |
| wheelbase: | 3450 mm |
| type: | refrigerator |
| make and model: | SCATTOCOLD |
| displacement: | 2.3 l |
| power: | 116 kW |
| length: | 3740 mm |
| width: | 2100 mm |
| height: | 2000 mm |
| fuel: | diesel |
| fuel tank: | 86 l |

see on map