| Type | passenger car |
| Bodytype | minivan |
| Initial reg | 01/2009 |
| Engine | 2.0 110kW |
| Fuel | diesel |
| Mileage | 296 000 km |
| Drive | four-wheel drive |
| Transmission | automatic |
| Color | |
| Reg. number | 756...show reg. nr |
| VIN | Check history |
| Price | EUR 1999 VAT 0% (no VAT accrue) |
| Bargain price | EUR 1849 VAT 0% (no VAT accrue) |
| seats: | 7 |
| number of doors: | 5 |
| length: | 4635 mm |
| width: | 1850 mm |
| height: | 1720 mm |
| base curb weight: | 1910 kg |
| gross weight: | 2505 kg |
| load carring capacity: | 595 kg |
| braked trailer weight limit: | 1700 kg |
| unbraked trailer weight limit: | 750 kg |
| wheelbase: | 2705 mm |
| displacement: | 2.0 l |
| power: | 110 kW |
| max speed: | 180 km/h |
| displacement: | 1991 cm³ |
| CO2 (NEDC): | 233 g/km |
| fuel: | diesel |
| fuel consumption (NEDC): | |
| - in a city: | 10.7 l/100 km |
| - on a freeway: | 7.3 l/100 km |
| - average: | 8.6 l/100 km |
| number of axles: | 2 |