No need for fully comp
Response in 1 minute
| Type | mototechnics |
| Bodytype | moped car |
| Initial reg | 04/2013 |
| Engine | 400cm³ 4kW |
| Fuel | diesel |
| Mileage | 76 700 km |
| Drive | front-wheel drive |
| Transmission | automatic (cvt) |
| Color | gray |
| Reg. number | 098...show reg. nr |
| VIN | VLGSV4...show VINCheck history |
| Price | EUR 3800 VAT 0% (no VAT accrue) |

| power: | 4 kW |
| max speed: | |
| displacement: | 400 cm³ |
| final drive: | belt |
| seats: | 2 |
| base curb weight: | 400 kg |
| gross weight: | 675 kg |
| load carring capacity: | 275 kg |
| fuel: | diesel |