No need for fully comp
Response in 1 minute
| Type | mototechnics |
| Bodytype | classical motorcycle |
| Initial reg | 07/2014 |
| Engine | 806cm³ 35kW |
| Fuel | petrol |
| Mileage | 52 292 km |
| Drive | rear-wheel drive |
| Transmission | manual |
| Color | white |
| Reg. number | 08D...show reg. nr |
| VIN | JKBZR8...show VINCheck history |
| Price | EUR 4200 VAT 0% (no VAT accrue) |

| power: | 35 kW |
| max speed: | |
| displacement: | 806 cm³ |
| final drive: | chain |
| base curb weight: | 229 kg |
| fuel: | petrol |
| fuel tank: | 17 l |
| seats: | 2 |

see on mapE-R-10:00-19:00 L-10:00-16:00 P-Suletud