The car belongs to you
No fully comp required
Response within 1 w.day
Residual value (25%) 4250 EUR
| Type | passenger car |
| Bodytype | touring |
| Initial reg | 01/2021 |
| Engine | 1.5 110kW |
| Fuel | petrol |
| Mileage | 125 663 km · service book |
| Drive | front-wheel drive |
| Transmission | automatic |
| Color | black met. |
| Reg. number | 984...show reg. nr |
| VIN | WVWZZZ...show VINDownload the free report |
| Price | EUR 17,000 VAT 0% (no VAT accrue) |

| seats: | 5 |
| number of doors: | 4 |
| fuel: | petrol |
| displacement: | 1.5 l |
| power: | 110 kW |
| displacement: | 1500 cm³ |

see on mapE-R 9-18, L 10-15, P suletud
