| Type | water vehicle |
| Bodytype | launch/motorboat |
| Small vessel category | C |
| Initial reg | 2026 |
| Engine | Yamaha F300XSB |
| Fuel | petrol |
| Beds | 2 |
| Color | dark gray |
| VIN | |
| Price | EUR 147,700 includes VAT 24% |
| Bargain price | EUR 138,300 includes VAT 24% |
| seats: | 8 |
| length: | 7580 mm |
| width: | 2550 mm |
| draft: |
| fuel: | petrol |
| fuel tank: | 280 l |
| base curb weight: | 1650 kg |
| gross weight: | |
| load carring capacity: | 892 kg |
| power: | 300 hp |
| max speed: | 45 knot |

see on mapE-R 09-17, L-P (kokkuleppel)