| Type | SUV |
| Bodytype | pickup |
| Initial reg | 01/2023 |
| Engine | 3.0 215kW |
| Fuel | petrol |
| Mileage | 69 900 km · service book |
| Drive | four-wheel drive |
| Transmission | automatic |
| Color | blue met. |
| Reg. number | 030...show reg. nr |
| VIN | 6FPFXX...show VINCheck history |
| Price | EUR 55,000 includes VAT 24% |
| Export price | EUR 44,354 |
| seats: | 5 |
| number of doors: | 4 |
| length: | 5381 mm |
| width: | 2028 mm |
| height: | 1922 mm |
| base curb weight: | 2552 kg |
| gross weight: | 3130 kg |
| load carring capacity: | 578 kg |
| braked trailer weight limit: | 2500 kg |
| unbraked trailer weight limit: | 750 kg |
| wheelbase: | 3270 mm |
| displacement: | 3.0 l |
| power: | 215 kW |
| max speed: | 180 km/h |
| displacement: | 2956 cm³ |
| CO2 (WLTP): | 315 g/km |
| fuel: | petrol |
| number of axles: | 2 |

see on mapE-R: 9.00-17.30