The car belongs to you
No fully comp required
Response within 1 w.day
Own contribution 6800 EUR
Residual value (25%) 7500 EUR
| Type | passenger car |
| Bodytype | touring |
| Initial reg | 09/2021 |
| Engine | 2.0 251kW |
| Fuel | plug-in hybrid (petrol / electric) |
| Mileage | 70 537 km · service book |
| Drive | four-wheel drive |
| Transmission | automatic |
| Color | blue met. (Denim Blue) |
| VIN | YV1PWB...show VINCheck history |
| Price | EUR 36,800 includes VAT 24% |

| seats: | 5 |
| number of doors: | 5 |
| fuel: | plug-in hybrid (petrol / electric) |
| displacement: | 2.0 l |
| power: | 251 kW |
| displacement: | 1969 cm³ |
| CO2 (WLTP): | 40 g/km |

see on mapE - R 10:00 - 17:00; L - P ja muudel aegadel kokkuleppel