| Type | passenger car |
| Bodytype | touring |
| Initial reg | 02/2021 |
| Engine | 3.0 350kW |
| Fuel | hybrid (petrol / electric) |
| Mileage | 42 000 km · service book |
| Drive | four-wheel drive |
| Transmission | automatic |
| Color | gray |
| Reg. number | 009...show reg. nr |
| VIN | W1K290...show VINCheck history |
| Price | EUR 93,900 includes VAT 24% |
| seats: | 5 |
| number of doors: | 5 |
| length: | 5054 mm |
| width: | 1953 mm |
| height: | 1460 mm |
| base curb weight: | 2167 kg |
| gross weight: | 2595 kg |
| load carring capacity: | 428 kg |
| braked trailer weight limit: | 2100 kg |
| unbraked trailer weight limit: | 750 kg |
| wheelbase: | 2951 mm |
| displacement: | 3.0 l |
| power: | 350 kW |
| max speed: | 285 km/h |
| displacement: | 2999 cm³ |
| CO2 (WLTP): | 232 g/km |
| fuel: | hybrid (petrol / electric) |
| number of axles: | 2 |

see on mapE - R 10:00 - 17:00; L - P ja muudel aegadel kokkuleppel