The car belongs to you
No fully comp required
Response within 1 w.day
Residual value (25%) 4073 EUR
| Type | passenger car |
| Bodytype | hatchback (luukpära) |
| Initial reg | 07/2022 |
| Engine | 1.5 92kW |
| Fuel | petrol |
| Mileage | 41 349 km |
| Drive | front-wheel drive |
| Transmission | automatic |
| Color | beige met. (Beige metallik) |
| Reg. number | 856...show reg. nr |
| VIN | VNKKAA...show VINDownload the free report |
| Price | EUR 16,290 includes VAT 24% |

| seats: | 5 |
| number of doors: | 4 |
| length: | 3940 mm |
| width: | 1745 mm |
| height: | 1500 mm |
| base curb weight: | 1154 kg |
| displacement: | 1.5 l |
| power: | 92 kW |
| displacement: | 1490 cm³ |
| CO2: | 125 g/km |
| fuel: | petrol |
| fuel consumption: | |
| - average: | 5.3 l/100 km |

see on mapE - R 9 -18