The car belongs to you
No fully comp required
Response within 1 w.day
Own contribution 7076 EUR
Residual value (25%) 7500 EUR
| Type | truck |
| Bodytype | saddle |
| Initial reg | 04/2020 |
| Engine | 13.0 390kW |
| Fuel | diesel |
| Mileage | 787 708 km |
| Axle | 4x2 |
| Transmission | automatic |
| Beds | 1 |
| Color | gray |
| Reg. number | 960...show reg. nr |
| VIN | VF610A...show VINCheck history |
| Price | EUR 29,900 + 24% VAT |

| type: | |
| length: | |
| width: | |
| height: |
| base curb weight: | 7996 kg |
| gross weight: | 19000 kg |
| load carring capacity: | 10004 kg |
| wheelbase: | 3800 mm |
| drive: | tagavedu |
| axle: | 4x2 |
| number of axles: | 2 |
| displacement: | 13.0 l |
| power: | 390 kW |
| displacement: | 12777 cm³ |
| Euro standard: | EURO 6 |
| seats: | 2 |
| length: | 5990 mm |
| width: | 2534 mm |
| height: | 3832 mm |
| fuel: | diesel |
| rear: | air |

see on map