| Type | SUV |
| Bodytype | pickup |
| Initial reg | 05/2019 |
| Engine | 3.0 190kW |
| Fuel | diesel |
| Mileage | 35 205 km |
| Drive | four-wheel drive |
| Transmission | automatic |
| Color | dark blue met. |
| Reg. number | 765...show reg. nr |
| VIN | WDF470...show VINCheck history |
| Price | EUR 50,000 includes VAT 24% |
| seats: | 5 |
| number of doors: | 4 |
| length: | 5277 mm |
| width: | 1920 mm |
| height: | 1819 mm |
| base curb weight: | 2355 kg |
| gross weight: | 3250 kg |
| load carring capacity: | 895 kg |
| braked trailer weight limit: | 3500 kg |
| unbraked trailer weight limit: | 750 kg |
| wheelbase: | 3150 mm |
| displacement: | 3.0 l |
| power: | 190 kW |
| max speed: | 205 km/h |
| displacement: | 2987 cm³ |
| CO2 (NEDC): | 230 g/km |
| fuel: | diesel |
| fuel consumption (NEDC): | |
| - in a city: | 10 l/100 km |
| - on a freeway: | 8.1 l/100 km |
| - average: | 8.8 l/100 km |
| number of axles: | 2 |