| Type | SUV |
| Bodytype | touring |
| Initial reg | 09/2024 |
| Engine | 4.0 441kW |
| Fuel | plug-in hybrid (petrol / electric) |
| Mileage | 28 000 km · service book |
| Drive | four-wheel drive |
| Transmission | automatic |
| Color | green |
| Reg. number | 404...show reg. nr |
| VIN | WP1ZZZ...show VINCheck history |
| Price | EUR 199,000 includes VAT 24% |
| Bargain price | EUR 189,000 includes VAT 24% |
| seats: | 4 |
| number of doors: | 4 |
| length: | 4930 mm |
| width: | 1995 mm |
| height: | 1652 mm |
| base curb weight: | 2590 kg |
| gross weight: | 2935 kg |
| load carring capacity: | 345 kg |
| wheelbase: | 2895 mm |
| displacement: | 4.0 l |
| power: | 441 kW (70 kW) |
| max speed: | 305 km/h |
| displacement: | 3996 cm³ |
| CO2 (WLTP): | 40 g/km |
| fuel: | plug-in hybrid (petrol / electric) |
| number of axles: | 2 |

see on mapE - R 10:00 - 17:00; L - P ja muudel aegadel kokkuleppel