| Type | passenger car |
| Bodytype | hatchback |
| Initial reg | 11/2016 |
| Engine | 4.0 404kW |
| Fuel | petrol |
| Mileage | 150 000 km · service book |
| Drive | four-wheel drive |
| Transmission | automatic (PDK) |
| Color | black met. |
| Reg. number | 382...show reg. nr |
| VIN | WP0ZZZ...show VINCheck history |
| Price | EUR 65,000 includes VAT 24%includes registration fee |
| Bargain price | EUR 54,900 includes VAT 24%includes registration fee |
| Export price | EUR 42,500 |
| seats: | 4 |
| number of doors: | 5 |
| length: | 5049 mm |
| width: | 1937 mm |
| height: | 1423 mm |
| base curb weight: | 2209 kg |
| gross weight: | 2585 kg |
| load carring capacity: | 376 kg |
| braked trailer weight limit: | 2200 kg |
| unbraked trailer weight limit: | 750 kg |
| wheelbase: | 2950 mm |
| displacement: | 4.0 l |
| power: | 404 kW |
| max speed: | 306 km/h |
| displacement: | 3996 cm³ |
| CO2 (NEDC): | 212 g/km |
| fuel: | petrol |
| fuel consumption (NEDC): | |
| - in a city: | 12.8 l/100 km |
| - on a freeway: | 7.2 l/100 km |
| - average: | 9.3 l/100 km |
| number of axles: | 2 |