| Type | SUV |
| Bodytype | touring |
| Initial reg | 08/2018 |
| Engine | 4.0 404kW |
| Fuel | petrol |
| Mileage | 136 135 km · service book |
| Drive | four-wheel drive |
| Transmission | automatic |
| Color | dark gray met. |
| VIN | WP1ZZZ...show VINCheck history |
| Price | EUR 54,990 VAT 0% (no VAT accrue) |
| seats: | 5 |
| number of doors: | 5 |
| length: | 4926 mm |
| width: | 1983 mm |
| height: | 1702 mm |
| base curb weight: | 2250 kg |
| gross weight: | 2935 kg |
| load carring capacity: | 685 kg |
| braked trailer weight limit: | 3500 kg |
| unbraked trailer weight limit: | 750 kg |
| wheelbase: | 2895 mm |
| displacement: | 4.0 l |
| power: | 404 kW |
| max speed: | 286 km/h |
| displacement: | 3996 cm³ |
| CO2 (NEDC): | 267 g/km |
| fuel: | petrol |
| fuel consumption (NEDC): | |
| - in a city: | 16.2 l/100 km |
| - on a freeway: | 9.3 l/100 km |
| - average: | 11.7 l/100 km |
| number of axles: | 2 |

see on mapE - R 9:00 - 18:00; L 10:00 - 15:00

