The car belongs to you
No fully comp required
Response within 1 w.day
Residual value (25%) 7222 EUR
| Type | passenger car |
| Bodytype | touring |
| Initial reg | 03/2023 |
| Engine | 2.0 140kW |
| Fuel | hybrid (diesel / electric) |
| Mileage | 214 845 km · service book |
| Drive | four-wheel drive |
| Transmission | automatic (Sport automatic transmission) |
| Color | blue met. (PORTIMAO BLUE MET.) |
| VIN | WBA31F...show VINCheck history |
| Price | EUR 29,499 VAT 0% (no VAT accrue) |
| Bargain price | EUR 28,888 VAT 0% (no VAT accrue) |

| seats: | 5 |
| number of doors: |
| fuel: | hybrid (diesel / electric) |
| displacement: | 2.0 l |
| power: | 140 kW |