The car belongs to you
No fully comp required
Response within 1 w.day
Residual value (25%) 7250 EUR
| Type | passenger car |
| Bodytype | touring (P) |
| Initial reg | 12/2021 |
| Engine | 2.0 T6 Twin-Engine PLUG-IN-HYBRID 257 186kW |
| Fuel | plug-in hybrid (petrol / electric) |
| Mileage | 138 000 km · service book |
| Drive | four-wheel drive |
| Transmission | automatic (Geartronic) |
| Color | black met. (BLACK SOLID "STONE" - 019) |
| VIN | YV1PWH...show VINDownload the free report |
| Price | EUR 28,999 includes VAT 24% |
| Export price | EUR 23,386 |

| seats: | 5 |
| number of doors: | 5 |
| length: | 4945 mm |
| width: | 1890 mm |
| height: | 1442 mm |
| base curb weight: | 2169 kg |
| gross weight: | 2590 kg |
| load carring capacity: | 421 kg |
| braked trailer weight limit: | 2100 kg |
| unbraked trailer weight limit: | 750 kg |
| wheelbase: | 2941 mm |
| displacement: | 2.0 l |
| power: | 186 kW (99 kW) |
| power: | 340 hp |
| max speed: | 180 km/h |
| acceleration 0-100 km/h: | 5.5 s |
| displacement: | 1969 cm³ |
| CO2 (WLTP): | 19 g/km |
| fuel: | plug-in hybrid (petrol / electric) |
| fuel consumption (WLTP): | |
| - average: | 0.8 l/100 km |
| Average range (WLTP): | 86 km |

see on mapE-R 09.00-17.30