No need for fully comp
Response in 1 minute
| Type | passenger car |
| Bodytype | minivan (MAXI) |
| Initial reg | 04/2016 |
| Engine | 2.0 90kW |
| Fuel | diesel |
| Mileage | 250 000 km |
| Drive | four-wheel drive |
| Transmission | manual |
| Color | white |
| Reg. number | 425...show reg. nr |
| VIN | WV1ZZZ...show VINDownload the free report |
| Price | EUR 9999 VAT 0% (no VAT accrue) |

| seats: | 2 |
| number of doors: | 4 |
| length: | 4878 mm |
| width: | 1793 mm |
| height: | 1886 mm |
| base curb weight: | 1749 kg |
| gross weight: | 2375 kg |
| load carring capacity: | 626 kg |
| braked trailer weight limit: | 1450 kg |
| unbraked trailer weight limit: | 750 kg |
| wheelbase: | 3006 mm |
| displacement: | 2.0 l |
| power: | 90 kW |
| max speed: | 178 km/h |
| displacement: | 1968 cm³ |
| CO2 (NEDC): | 146 g/km |
| fuel: | diesel |
| fuel consumption (NEDC): | |
| - in a city: | 6.7 l/100 km |
| - on a freeway: | 4.9 l/100 km |
| - average: | 5.5 l/100 km |
| number of axles: | 2 |