| Type | passenger car |
| Bodytype | hatchback |
| Initial reg | 05/2016 |
| Engine | 1.0 50kW |
| Fuel | gas (CNG) |
| Mileage | 130 000 km |
| Drive | front-wheel drive |
| Transmission | manual |
| Color | |
| Reg. number | 195...show reg. nr |
| VIN | Check history |
| Price | EUR 1999 includes VAT 24% |
| seats: | 4 |
| number of doors: | 3 |
| length: | 3563 mm |
| width: | 1641 mm |
| height: | 1480 mm |
| fuel: | gas (CNG) |
| fuel consumption (NEDC): | |
| - in a city: | 5.5 l/100 km |
| - on a freeway: | 3.8 l/100 km |
| - average: | 4.4 l/100 km |
| displacement: | 1.0 l |
| power: | 50 kW |
| max speed: | 164 km/h |
| displacement: | 999 cm³ |
| CO2 (NEDC): | 79 g/km |
| base curb weight: | 1064 kg |
| gross weight: | 1370 kg |
| load carring capacity: | 306 kg |
| wheelbase: | 2415 mm |
| number of axles: | 2 |