The car belongs to you
No fully comp required
Response within 1 w.day
Residual value (25%) 7475 EUR
| Type | passenger car |
| Bodytype | sedan |
| Initial reg | 06/2019 |
| Engine | 3.0 294kW |
| Fuel | diesel |
| Mileage | 154 400 km |
| Drive | four-wheel drive |
| Transmission | automatic (Steptronic) |
| Color | light gray met. (Bluestone) |
| VIN | WBAJD7...show VINCheck history |
| Price | EUR 30,900 VAT 0% (no VAT accrue) |
| Bargain price | EUR 29,900 VAT 0% (no VAT accrue) |

| seats: | 5 |
| number of doors: | 4 |
| length: | 4962 mm |
| width: | 1868 mm |
| height: | 1467 mm |
| base curb weight: | 1920 kg |
| gross weight: | 2470 kg |
| load carring capacity: | 550 kg |
| braked trailer weight limit: | 2000 kg |
| unbraked trailer weight limit: | 750 kg |
| wheelbase: | 2975 mm |
| displacement: | 3.0 l |
| power: | 294 kW |
| max speed: | 250 km/h |
| displacement: | 2993 cm³ |
| CO2 (NEDC): | 159 g/km |
| fuel: | diesel |
| fuel consumption (NEDC): | |
| - in a city: | 6.9 l/100 km |
| - on a freeway: | 5.6 l/100 km |
| - average: | 6.1 l/100 km |
| number of axles: | 2 |

see on mapEtte helistades.