No need for fully comp
Response in 1 minute
| Type | passenger car |
| Bodytype | touring (F54) |
| Initial reg | 09/2015 |
| Engine | 2.0 TwinPower Turbo 110kW |
| Fuel | diesel |
| Mileage | 168 950 km · service book |
| Drive | front-wheel drive |
| Transmission | automatic (Steptronic, 8 käiku) |
| Color | gray met. (Melting Silver) |
| Reg. number | 370...show reg. nr |
| VIN | WMWLR9...show VINCheck history |
| Price | EUR 13,700 VAT 0% (no VAT accrue)includes registration fee |
| Bargain price | EUR 12,200 VAT 0% (no VAT accrue)includes registration fee |

| seats: | 5 |
| number of doors: | 5 |
| length: | 4253 mm |
| width: | 1800 mm |
| height: | 1441 mm |
| base curb weight: | 1435 kg |
| gross weight: | 1945 kg |
| load carring capacity: | 510 kg |
| braked trailer weight limit: | 1300 kg |
| unbraked trailer weight limit: | 710 kg |
| wheelbase: | 2670 mm |
| number of axles: | 2 |
| displacement: | 2.0 l |
| power: | 110 kW |
| power: | 150 hp |
| max speed: | 212 km/h |
| displacement: | 1995 cm³ |
| CO2 (NEDC): | 113 g/km |
| fuel: | diesel |
| fuel consumption (NEDC): | |
| - in a city: | 4.8 l/100 km |
| - on a freeway: | 4 l/100 km |
| - average: | 4.3 l/100 km |