| Type | SUV |
| Bodytype | touring |
| Initial reg | 09/2018 |
| Engine | 3.0 250kW |
| Fuel | petrol |
| Mileage | 133 853 km · service book |
| Drive | four-wheel drive |
| Transmission | automatic |
| Color | blue met. (Phytonicblau Metallic (C1M)) |
| Reg. number | 979...show reg. nr |
| VIN | WBACR6...show VINCheck history |
| Price | EUR 47,900 includes VAT 24% |
| Bargain price | EUR 44,900 includes VAT 24% |
| seats: | 5 |
| number of doors: | 5 |
| length: | 4922 mm |
| width: | 2004 mm |
| height: | 1745 mm |
| base curb weight: | 2135 kg |
| gross weight: | 2800 kg |
| load carring capacity: | 665 kg |
| braked trailer weight limit: | 3500 kg |
| unbraked trailer weight limit: | 750 kg |
| wheelbase: | 2975 mm |
| displacement: | 3.0 l |
| power: | 250 kW |
| max speed: | 243 km/h |
| displacement: | 2998 cm³ |
| CO2 (WLTP): | 251 g/km |
| fuel: | petrol |
| number of axles: | 2 |

see on mapE-P 10.00-18.00 NB! Palume sõidukitega tutvumiseks ette helistada!