| Type | SUV |
| Bodytype | pickup |
| Initial reg | 05/2023 |
| Engine | 3.0 215kW |
| Fuel | petrol + gas (LPG) |
| Mileage | 111 000 km · service book |
| Drive | four-wheel drive |
| Transmission | automatic |
| Color | gray |
| Reg. number | 974...show reg. nr |
| VIN | 6FPFXX...show VINCheck history |
| Price | EUR 44,900 includes VAT 24% |
| Export price | EUR 36,300 |
| seats: | 5 |
| number of doors: | 4 |
| length: | 5381 mm |
| width: | 2028 mm |
| height: | 1922 mm |
| base curb weight: | 2604 kg |
| gross weight: | 3130 kg |
| load carring capacity: | 526 kg |
| braked trailer weight limit: | 2500 kg |
| unbraked trailer weight limit: | 750 kg |
| wheelbase: | 3270 mm |
| displacement: | 3.0 l |
| power: | 215 kW |
| max speed: | 180 km/h |
| displacement: | 2956 cm³ |
| CO2 (WLTP): | 315 g/km |
| fuel: | petrol + gas (LPG) |
| number of axles: | 2 |

see on mapSõidukitega tutvumine eelneval kokkuleppel