| Type | passenger car |
| Bodytype | minivan |
| Initial reg | 03/2021 |
| Engine | 2.0 174kW |
| Fuel | diesel |
| Mileage | 116 090 km |
| Drive | rear-wheel drive |
| Transmission | automatic |
| Color | red |
| Reg. number | 012...show reg. nr |
| VIN | W1V447...show VINCheck history |
| Price | EUR 49,900 includes VAT 24% |
| seats: | 7 |
| number of doors: | 5 |
| length: | 5140 mm |
| width: | 1928 mm |
| height: | 1863 mm |
| base curb weight: | 2456 kg |
| gross weight: | 3100 kg |
| load carring capacity: | 644 kg |
| braked trailer weight limit: | 2000 kg |
| unbraked trailer weight limit: | 750 kg |
| wheelbase: | 3200 mm |
| displacement: | 2.0 l |
| power: | 174 kW |
| max speed: | 220 km/h |
| displacement: | 1950 cm³ |
| CO2: | 203 g/km |
| fuel: | diesel |
| fuel consumption: | |
| - in a city: | 8.1 l/100 km |
| - on a freeway: | 6.3 l/100 km |
| - average: | 7 l/100 km |
| number of axles: | 2 |

see on mapE-R 09-17. Sõidukitega tutvumine palume eelnevalt telefoni või e-maili teel kokku leppida.