The car belongs to you
No fully comp required
Response within 1 w.day
Own contribution 3900 EUR
Residual value (25%) 7500 EUR
| Type | passenger car |
| Bodytype | touring |
| Initial reg | 05/2026 |
| Engine | 1.6 GDI HEV 75kW |
| Fuel | hybrid (petrol / electric) |
| Mileage | 17 km |
| Drive | front-wheel drive |
| Transmission | automatic (6DCT) |
| Color | gray met. (Steel Gray) |
| VIN | KNACR8...show VINCheck history |
| Price | EUR 36,473 includes VAT 24% |
| Bargain price | EUR 33,900 includes VAT 24% |

| seats: | 5 |
| number of doors: | 5 |
| fuel: | hybrid (petrol / electric) |
| displacement: | 1.6 l |
| power: | 75 kW |
| CO2 (WLTP): | 111 g/km |
| gross weight: | 1940 kg |

see on map8.00-18.00