The car belongs to you
No fully comp required
Response within 1 w.day
Own contribution 4995 EUR
Residual value (25%) 7500 EUR
| Type | passenger car |
| Bodytype | sedan |
| Initial reg | 12/2015 |
| Engine | 4.7 335kW |
| Fuel | petrol |
| Mileage | 104 041 km |
| Drive | four-wheel drive |
| Transmission | automatic |
| Color | black met. |
| Reg. number | 178...show reg. nr |
| VIN | WDD222...show VINCheck history |
| Price | EUR 34,995 includes VAT 24% |
| Export price | EUR 28,222 |

| seats: | 5 |
| number of doors: | 4 |
| base curb weight: | 2295 kg |
| gross weight: | 2750 kg |
| load carring capacity: | 455 kg |
| displacement: | 4.7 l |
| power: | 335 kW |
| displacement: | 4663 cm³ |
| fuel: | petrol |

see on mapE - R 9:00 - 18:00 L 10:00 - 14:00
