The car belongs to you
No fully comp required
Response within 1 w.day
Residual value (25%) 4125 EUR
| Type | passenger car |
| Bodytype | hatchback |
| Initial reg | 11/2019 |
| Engine | 125kW |
| Fuel | electric |
| Mileage | 87 000 km · service book |
| Drive | rear-wheel drive |
| Transmission | automatic |
| Color | gray |
| Reg. number | EX9...show reg. nr |
| VIN | WBY8P2...show VINCheck history |
| Price | EUR 16,500 VAT 0% (no VAT accrue) |

| seats: | |
| number of doors: |
| power: | 125 kW |
| fuel: | electric |
| fuel consumption: | |
| - in a city: | 13 kWh/100 km |
| - on a freeway: | 16 kWh/100 km |
| - average: | 15 kWh/100 km |