| Type | truck |
| Bodytype | rigid |
| Initial reg | 12/2002 |
| Engine | 10.6 280kW |
| Fuel | diesel |
| Mileage | 777 500 km · service book |
| Axle | 6x2 |
| Transmission | manual |
| Beds | 1 |
| Color | black |
| Reg. number | 507...show reg. nr |
| VIN | XLER6X...show VINCheck history |
| Price | EUR 47,000 includes VAT 24% |
| Export price | EUR 37,000 |
| type: | hooklift |
| length: | |
| width: | |
| height: |
| base curb weight: | |
| gross weight: | |
| load carring capacity: |
| drive: | tagavedu |
| axle: | 6x2 |
| number of axles: | 3 |
| front: | air |
| rear: | air |
| seats: | 2 |
| power: | 280 kW |
| displacement: | 10640 cm³ |
| Euro standard: | EURO 3 |
| 1. axle: | |
| left condition: | 70 % |
| right condition: | 70 % |
| 2. axle: | |
| left condition: | 70 % |
| right condition: | 70 % |
| 3. axle: | |
| left condition: | 70 % |
| right condition: | 70 % |
| front: | disc |
| rear: | disc |
| fuel: | diesel |