| Type | passenger car |
| Bodytype | hatchback |
| Initial reg | 11/2021 |
| Engine | 2.9 340kW |
| Fuel | plug-in hybrid (petrol / electric) |
| Mileage | 59 980 km · service book |
| Drive | four-wheel drive |
| Transmission | automatic |
| Color | black |
| Reg. number | TEH...show reg. nr |
| VIN | WP0ZZZ...show VINCheck history |
| Price | EUR 76,900 includes VAT 24%includes registration fee |
| Export price | EUR 62,000 |
| seats: | 5 |
| number of doors: | 4 |
| length: | 5049 mm |
| width: | 1937 mm |
| height: | 1423 mm |
| base curb weight: | 2368 kg |
| gross weight: | 2785 kg |
| load carring capacity: | 417 kg |
| wheelbase: | 2950 mm |
| displacement: | 2.9 l |
| power: | 340 kW |
| max speed: | 280 km/h |
| displacement: | 2894 cm³ |
| CO2 (WLTP): | 48 g/km |
| fuel: | plug-in hybrid (petrol / electric) |
| number of axles: | 2 |
see on map