The car belongs to you
No fully comp required
Response within 1 w.day
Residual value (25%) 4725 EUR
| Type | SUV |
| Bodytype | touring |
| Initial reg | 03/2016 |
| Engine | 2.0 Twin Turbo 180kW |
| Fuel | petrol |
| Mileage | 188 558 km |
| Drive | four-wheel drive |
| Transmission | automatic |
| Color | dark blue |
| Reg. number | 991...show reg. nr |
| VIN | WBAWX9...show VINCheck history |
| Price | EUR 18,900 VAT 0% (no VAT accrue) |

| seats: | 5 |
| number of doors: | 5 |
| length: | 4657 mm |
| width: | 1881 mm |
| height: | 1661 mm |
| base curb weight: | 1900 kg |
| gross weight: | 2360 kg |
| load carring capacity: | 460 kg |
| braked trailer weight limit: | 2000 kg |
| unbraked trailer weight limit: | 750 kg |
| wheelbase: | 2810 mm |
| displacement: | 2.0 l |
| power: | 180 kW |
| max speed: | 230 km/h |
| displacement: | 1997 cm³ |
| CO2 (NEDC): | 169 g/km |
| fuel: | petrol |
| fuel consumption (NEDC): | |
| - in a city: | 9.1 l/100 km |
| - on a freeway: | 6.2 l/100 km |
| - average: | 7.3 l/100 km |
| number of axles: | 2 |