| Type | passenger car |
| Bodytype | hatchback |
| Initial reg | 03/2007 |
| Engine | 1.0 49kW |
| Fuel | petrol + gas (LPG) |
| Mileage | 219 800 km |
| Drive | front-wheel drive |
| Transmission | manual |
| Color | green |
| Reg. number | 233...show reg. nr |
| VIN | KL1KF4...show VINCheck history |
| Price | EUR 1250 VAT 0% (no VAT accrue) |
| Bargain price | EUR 589 VAT 0% (no VAT accrue) |
| seats: | 5 |
| number of doors: | 5 |
| length: | 3495 mm |
| width: | 1495 mm |
| height: | 1518 mm |
| base curb weight: | 883 kg |
| gross weight: | 1270 kg |
| load carring capacity: | 387 kg |
| braked trailer weight limit: | 600 kg |
| unbraked trailer weight limit: | 400 kg |
| wheelbase: | 2345 mm |
| displacement: | 1.0 l |
| power: | 49 kW |
| max speed: | 156 km/h |
| displacement: | 995 cm³ |
| CO2 (NEDC): | 133 g/km |
| fuel: | petrol + gas (LPG) |
| fuel consumption (NEDC): | |
| - in a city: | 7.2 l/100 km |
| - on a freeway: | 4.7 l/100 km |
| - average: | 5.6 l/100 km |
| number of axles: | 2 |