| Type | passenger car |
| Bodytype | coupe |
| Initial reg | 06/2014 |
| Engine | 5.5 430kW |
| Fuel | petrol |
| Mileage | 45 680 km |
| Drive | four-wheel drive |
| Transmission | automatic |
| Color | black met. |
| VIN | WDD217...show VINCheck history |
| Price | EUR 76,880 includes VAT 24% |
| Export price | EUR 62,000 |
| seats: | 4 |
| number of doors: | 2 |
| length: | 5044 mm |
| width: | 1913 mm |
| height: | 1424 mm |
| base curb weight: | 2070 kg |
| gross weight: | 2545 kg |
| load carring capacity: | 475 kg |
| wheelbase: | 2945 mm |
| displacement: | 5.5 l |
| power: | 430 kW |
| max speed: | 250 km/h |
| displacement: | 5461 cm³ |
| CO2 (NEDC): | 242 g/km |
| fuel: | petrol |
| fuel consumption (NEDC): | |
| - average: | 10.3 l/100 km |
| number of axles: | 2 |

see on map
