| Type | truck |
| Bodytype | rigid |
| Initial reg | 07/2020 |
| Engine | 9.0 235kW |
| Fuel | diesel |
| Mileage | 188 932 km |
| Axle | 4x2 |
| Transmission | automatic (OPTICRUISE) |
| Color | white |
| VIN | |
| Price | EUR 63,900 + 24% VAT |
| type: | refrigerator |
| make and model: | PLS |
| length: | 9000 mm |
| width: | 2600 mm |
| height: | 2700 mm |
| base curb weight: | 11115 kg |
| gross weight: | 20500 kg |
| load carring capacity: | 9385 kg |
| wheelbase: | 5350 mm |
| seats: | 1 |
| length: | 9320 mm |
| width: | 2600 mm |
| height: | 3900 mm |
| dimensions of the cockpit: | madal magamis kohata |
| drive: | tagavedu |
| axle: | 4x2 |
| number of axles: | 2 |
| front: | air |
| rear: | air |
| displacement: | 9.0 l |
| power: | 235 kW |
| power: | 320 hp |
| displacement: | 9291 cm³ |
| Euro standard: | EURO 6 |
| 1. axle: | |
| left condition: | 95 % |
| right condition: | 95 % |
| 2. axle: | |
| left condition: | 95 % |
| right condition: | 95 % |
| length: | 8060 mm |
| width: | 2490 mm |
| height: | 2490 mm |
| floor material: | aluminium |
| fuel: | diesel |
| fuel tank: | 300 l |
| front: | disc |
| rear: | disc |
see on map