The car belongs to you
No fully comp required
Response within 1 w.day
Residual value (25%) 5498 EUR
| Type | SUV |
| Bodytype | touring |
| Initial reg | 05/2022 |
| Engine | 1.5 T4 Plug-inTwinEng Recharge 95kW |
| Fuel | plug-in hybrid (petrol / electric) |
| Mileage | 189 047 km · service book |
| Drive | front-wheel drive |
| Transmission | automatic |
| Color | blue met. (Denim Blue Metallic) |
| VIN | YV1XZB...show VINDownload the free report |
| Price | EUR 24,990 VAT 0% (no VAT accrue)includes registration fee |
| Bargain price | EUR 21,990 VAT 0% (no VAT accrue)includes registration fee |

| seats: | 5 |
| number of doors: | 5 |
| length: | 4425 mm |
| width: | 1873 mm |
| height: | 1632 mm |
| base curb weight: | 1812 kg |
| gross weight: | 2290 kg |
| load carring capacity: | 478 kg |
| braked trailer weight limit: | 1800 kg |
| unbraked trailer weight limit: | 750 kg |
| wheelbase: | 2702 mm |
| displacement: | 1.5 l |
| power: | 95 kW |
| max speed: | 180 km/h |
| displacement: | 1477 cm³ |
| CO2 (NEDC): | 41 g/km |
| fuel: | plug-in hybrid (petrol / electric) |
| number of axles: | 2 |
see on map