| Type | SUV |
| Bodytype | pickup |
| Initial reg | 08/2024 |
| Engine | 6.2 313kW |
| Fuel | petrol + gas (LPG) |
| Mileage | 65 345 km |
| Drive | four-wheel drive |
| Transmission | automatic |
| Color | black |
| Reg. number | 16N...show reg. nr |
| VIN | 3GCUD9...show VINDownload the free report |
| Price | EUR 59,000 includes VAT 24% |
| Bargain price | EUR 56,050 includes VAT 24% |
| seats: | 5 |
| number of doors: | 4 |
| length: | 5890 mm |
| width: | 2063 mm |
| height: | 1920 mm |
| base curb weight: | 2622 kg |
| gross weight: | 3221 kg |
| load carring capacity: | 599 kg |
| braked trailer weight limit: | 3500 kg |
| unbraked trailer weight limit: | 750 kg |
| wheelbase: | 3747 mm |
| displacement: | 6.2 l |
| power: | 313 kW |
| max speed: | 160 km/h |
| displacement: | 6162 cm³ |
| CO2 (WLTP): | 373 g/km |
| fuel: | petrol + gas (LPG) |
| number of axles: | 2 |

see on mapE-R 09.00-18.00, L 10.00-15.00, P suletud
