| Type | SUV |
| Bodytype | touring |
| Initial reg | 09/2022 |
| Engine | 3.0 250kW |
| Fuel | plug-in hybrid (petrol / electric) |
| Mileage | 45 554 km |
| Drive | four-wheel drive |
| Transmission | automatic |
| Color | dark blue met. |
| Reg. number | 606...show reg. nr |
| VIN | WP1ZZZ...show VINDownload the free report |
| Price | EUR 74,500 includes VAT 24% |
| Bargain price | EUR 72,000 includes VAT 24% |
| Export price | EUR 58,064 |
| seats: | 5 |
| number of doors: | 4 |
| length: | 4918 mm |
| width: | 1983 mm |
| height: | 1663 mm |
| base curb weight: | 2564 kg |
| gross weight: | 3030 kg |
| load carring capacity: | 466 kg |
| braked trailer weight limit: | 3500 kg |
| unbraked trailer weight limit: | 750 kg |
| wheelbase: | 2895 mm |
| displacement: | 3.0 l |
| power: | 250 kW |
| max speed: | 253 km/h |
| displacement: | 2995 cm³ |
| CO2 (WLTP): | 76 g/km |
| fuel: | plug-in hybrid (petrol / electric) |
| number of axles: | 2 |

see on mapE-R 09.00-17.00, muudel aegadel kokkuleppel.