| Type | passenger car |
| Bodytype | touring |
| Initial reg | 04/2022 |
| Engine | 2.0 310kW |
| Fuel | petrol |
| Mileage | 84 500 km · service book |
| Drive | four-wheel drive |
| Transmission | automatic (8-speed) |
| Color | gray (Mountain gray) |
| Reg. number | BOR...show reg. nr |
| VIN | W1N247...show VINDownload the free report |
| Price | EUR 47,500 includes VAT 24% |
| Bargain price | EUR 46,900 includes VAT 24% |
| seats: | 5 |
| number of doors: | 5 |
| length: | 4438 mm |
| width: | 1849 mm |
| height: | 1618 mm |
| base curb weight: | 1858 kg |
| gross weight: | 2270 kg |
| load carring capacity: | 412 kg |
| braked trailer weight limit: | 1500 kg |
| unbraked trailer weight limit: | 750 kg |
| wheelbase: | 2729 mm |
| displacement: | 2.0 l |
| power: | 310 kW |
| max speed: | 270 km/h |
| displacement: | 1991 cm³ |
| CO2 (WLTP): | 223 g/km |
| fuel: | petrol |
| number of axles: | 2 |

see on mapE-R 8-18, L,P suletud