No need for fully comp
Response in 1 minute
| Type | passenger car |
| Bodytype | sedan |
| Initial reg | 05/2019 |
| Engine | 1.5 110kW |
| Fuel | petrol |
| Mileage | 88 398 km · service book |
| Drive | front-wheel drive |
| Transmission | automatic |
| Color | blue met. (Caribou Blue) |
| Reg. number | 254...show reg. nr |
| VIN | WF0MXX...show VINDownload the free report |
| Price | EUR 12,900 VAT 0% (no VAT accrue) |

| seats: | 5 |
| number of doors: | 4 |
| length: | 4654 mm |
| width: | 1825 mm |
| height: | 1490 mm |
| base curb weight: | 1428 kg |
| gross weight: | 1790 kg |
| load carring capacity: | 362 kg |
| wheelbase: | 2700 mm |
| displacement: | 1.5 l |
| power: | 110 kW |
| max speed: | 211 km/h |
| displacement: | 1496 cm³ |
| CO2 (WLTP): | 154 g/km |
| fuel: | petrol |
| number of axles: | 2 |

see on mapE-R 8.00 - 17.00