| Type | SUV |
| Bodytype | touring |
| Initial reg | 08/2019 |
| Engine | 3.0 375kW |
| Fuel | petrol |
| Mileage | 112 700 km · service book |
| Drive | four-wheel drive |
| Transmission | automatic |
| Color | gray met. (Donington Grau) |
| Reg. number | 465...show reg. nr |
| VIN | WBSTS0...show VINDownload the free report |
| Price | EUR 47,900 includes VAT 24% |
| Bargain price | EUR 45,900 includes VAT 24% |
| seats: | 5 |
| number of doors: | 5 |
| length: | 4726 mm |
| width: | 1897 mm |
| height: | 1669 mm |
| base curb weight: | 2045 kg |
| gross weight: | 2500 kg |
| load carring capacity: | 455 kg |
| braked trailer weight limit: | 2400 kg |
| unbraked trailer weight limit: | 750 kg |
| wheelbase: | 2864 mm |
| displacement: | 3.0 l |
| power: | 375 kW |
| max speed: | 250 km/h |
| displacement: | 2993 cm³ |
| CO2 (WLTP): | 264 g/km |
| fuel: | petrol |
| number of axles: | 2 |

see on mapE-R 8-18, L 10-15
