No need for fully comp
Response in 1 minute
| Type | passenger car |
| Bodytype | minivan (pikk, kõrge) |
| Initial reg | 01/2015 |
| Engine | 1.6 HDi 85kW |
| Fuel | diesel |
| Mileage | 215 700 km · service book |
| Drive | front-wheel drive |
| Transmission | automatic |
| Color | dark gray met. |
| VIN | VF73A9...show VINCheck history |
| Price | EUR 8999 VAT 0% (no VAT accrue) |
| Bargain price | EUR 7899 VAT 0% (no VAT accrue) |

| seats: | 7 |
| number of doors: | 5 |
| length: | 4597 mm |
| width: | 1826 mm |
| height: | 1638 mm |
| base curb weight: | 1395 kg |
| gross weight: | 2150 kg |
| load carring capacity: | 755 kg |
| braked trailer weight limit: | 1500 kg |
| unbraked trailer weight limit: | 695 kg |
| displacement: | 1.6 l |
| power: | 85 kW |
| displacement: | 1560 cm³ |
| CO2 (NEDC): | 104 g/km |
| fuel: | diesel |
| fuel consumption (NEDC): | |
| - in a city: | 4.4 l/100 km |
| - on a freeway: | 3.7 l/100 km |
| - average: | 4.0 l/100 km |